Build a Culture of Excellence
Flexible, tiered pricing with no mark-up on any of the rewards we provide. Meet with us.
International + Frontline Customized Program
Expand your recognition and rewards program globally, ensuring inclusivity for frontline staff. Personalize every aspect to align seamlessly with your company’s culture, values, and workforce needs. Includes all packages.
$5/user/mo or less
Meet with UsEngagement Suite
+ Automatic Rewards
Combine employee recognition with automatic rewards of Amazon, experiences, gift cards, swag, and more. Plus, full suite of engagement programs, such as Anniversaries, Nominations & Incentives for a fantastic culture. Includes Start-Up Package.
$4/user/mo or less
Meet with UsEmployee Recognition
+ Work Anniversaries
A social, value-driven employee recognition program with automated anniversaries. Includes enterprise-level security and advanced reporting. Create your own rewards for staff to redeem. Single Sign On is included.
$3/user/mo or less
Meet with Us



Get More Survey Responses with Recognize
Recognize integrates directly into your HR ecosystem, making feedback and rewards a natural part of company culture. With customizable question sets, real-time analytics, and actionable insights, you can measure engagement, pinpoint challenges, and drive meaningful change.

Employee Listening
Utilize Recognize’s employee engagement survey or eNPS survey templates. Or make your own custom surveys. Includes user sync and permissions based on your HRIS. Integrated into Microsoft 365.
$2.00/user/mo or less
Meet with UsFeature Comparison
Start-Up | Mid-Market | Enterprise | |
---|---|---|---|
Single Sign On SAML 2.0 | true | true | true |
Configurable Recognition Badges | true | true | true |
Points system | true | true | true |
Custom Company-Fulfilled Rewards | true | true | true |
Automated Birthday & Anniversary Recognition | true | true | true |
Gamification | true | true | true |
User Management | true | true | true |
Social Components | true | true | true |
Microsoft Teams | true | true | true |
Outlook | true | true | true |
Point-Based Budgeting | false | true | true |
Direct Report Manager Program | false | true | true |
Nominations | false | true | true |
Incentives | false | true | true |
Hall of Fame | false | true | true |
Recognition Delegation | false | true | true |
Approval Process for Recognition | false | true | true |
Recognition Privacy | false | true | true |
Color & Logo Theming for Web App | false | true | true |
Azure AD Weekly Sync | false | true | true |
Manager Permission Syncing | false | true | true |
sFTP Sync Weekly (Workday, ADP, BambooHR) | false | true | true |
Announcements | false | true | true |
Rewards with Gift Cards & Amazon | false | true | true |
Physical Anniversary Postcards | false | true | true |
Multi-Currency Rewards | false | false | true |
Individual Reward Catalog Funding | false | false | true |
Permission Syncing | false | false | true |
Sync Nightly | false | false | true |
Advanced Customizations | false | false | true |
Color & Logo for Mobile + Emails | false | false | true |
Child Sub Companies | false | false | true |
Additional Custom sFTP Import Fields | false | false | true |
Frontline Worker Package | false | false | true |
Employee Net Promoter Survey | false | false | true |
What Our Customers Say
Discover how 100,000+ people use Recognized to grow their culture.