Recognize Pricing
An integrated, gamified recognition & rewards program crafted to meet you where you are and grow with your ambition, evolving with your culture, your people, and your reach.
Social recognition, gamification & gift cards
A value-driven peer-to-peer recognition program with automated work anniversaries inside Microsoft. Includes enterprise-level security, advanced reporting, custom rewards or automatic gift cards, and Single Sign On.
Manager support, nominations, swag & challenges
Everything in Peer Recognition + Gift Cards, plus automatic Amazon, experiences, and swag rewards. Add a full suite of engagement programs, such as anniversaries, nominations, and incentives, for a thriving culture.
International, frontline & fully customized
Everything in Full Engagement + All Rewards, expanded globally with frontline inclusivity. Staff redeem live event tickets, managers download AI employee summaries, engagement surveys measure your culture, and every badge and workflow is personalized to you.




Packages Comparison
|
Peer Recognition + Gift Cards
Up to $4.99
|
Full Engagement + All Rewards
Up to $6.99
|
Enterprise Suite
Up to $8.99
|
|
|---|---|---|---|
| Social Employee Recognition? | Included | Included | Included |
| Work Anniversaries + Birthday Celebration? | Included | Included | Included |
| Gift Card Rewards? | Included | Included | Included |
| Microsoft Teams? | Included | Included | Included |
| Outlook, Viva Engage, Sharepoint, Azure? | Included | Included | Included |
| Single Sign On SAML 2.0 ? | Included | Included | Included |
| Configurable Recognition Badges? | Included | Included | Included |
| Points & Reporting? | Included | Included | Included |
| People Analytics? | Included | Included | Included |
| Custom Company-Fulfilled Rewards? | Included | Included | Included |
| Recognition Privacy? | Included | Included | Included |
| User Sync with your HRIS? | Included | Included | Included |
| User Management? | Included | Included | Included |
| Social Components? | Included | Included | Included |
| Mobile Android + iOS? | Included | Included | Included |
| Team management with reporting? | Included | Included | Included |
| User profiles? | Included | Included | Included |
| Microsoft Weekly Sync? | Included | Included | Included |
| Point-Based Budgeting? | Not included | Included | Included |
| Amazon + Approved Swag Providers? | Not included | Included | Included |
| Direct Report Manager Program? | Not included | Included | Included |
| Nominations? | Not included | Included | Included |
| Challenges? | Not included | Included | Included |
| Hall of Fame? | Not included | Included | Included |
| Recognition Delegation? | Not included | Included | Included |
| Approval Process for Recognition? | Not included | Included | Included |
| Color & Logo Theming for Web App? | Not included | Included | Included |
| Manager Permission Syncing? | Not included | Included | Included |
| sFTP Sync Weekly? | Not included | Included | Included |
| Announcements? | Not included | Included | Included |
| Live Event Tickets (Sporting Events, Concerts)? | Not included | Not included | Included |
| Survey System? | Not included | Not included | Included |
| Company Admin Permission Segmentation? | Not included | Not included | Included |
| Advanced User Permission Syncing? | Not included | Not included | Included |
| Multi-Currency Rewards? | Not included | Not included | Included |
| Individual Reward Catalog Funding? | Not included | Not included | Included |
| Permission Syncing? | Not included | Not included | Included |
| User Sync Nightly? | Not included | Not included | Included |
| Advanced Customizations? | Not included | Not included | Included |
| Color & Logo for Mobile + Emails? | Not included | Not included | Included |
| Child Sub Companies? | Not included | Not included | Included |
| Additional Custom sFTP Import Fields? | Not included | Not included | Included |
| Frontline Worker Package + SMS? | Not included | Not included | Included |
| AI Generated Reporting? | Not included | Not included | Included |
| Custom Questions Per Nomination or Recognition Badge? | Not included | Not included | Included |
| Bring Your Own Swag? | Not included | Not included | Included |
Bespoke Program
A meticulously crafted recognition experience, engineered end-to-end to your brand and deployed seamlessly across every device your people touch.
What Our Customers Say
Discover how 100,000+ people use Recognize to grow their culture.
Pricing FAQ
-
Recognize often runs discounts and promotions, and will match or beat any price made by a similar competitor. Given both the optimization and variables in pricing, it is best to discuss the pricing to best suit your needs.
-
We charge annually. After signing an agreement, companies have a whole month to use Recognize. If you feel it’s not working in those first 30 days, let us know and we’ll give you full refund.
-
Yes, we charge based on how many people are in your organization or that you believe will utilize the program. In future year subscriptions, we base the price off the current active user count.
-
You can add or remove people at any point at no change in price. New user counts will be re-evaluated in the coming year’s pricing.
-
Peer Recognition + Gift Cards is great for getting started with leader-to-peer or peer-to-peer social employee recognition. Full Engagement + All Rewards adds manager reports and automatic gift cards for a more automated and engaging program. The Enterprise Suite is for international companies or those who need extra control. Bespoke builds a fully custom program on the domain of your choice.
-
Recognize will beat any price. Although we are focused on being the most customizable, integrated international recognition and rewards program, we also keep costs low so we can pass those savings to our customers.
-
You can sign up for a free trial at the top of this website. Schedule a call with us and we can walk you through it.
-
You can cancel at any time. Any money for rewards you've deposited is returned to you with a $50 processing fee. Your data can be deleted after you export it. There are, however, no refunds after the first month of your annual subscription.